Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10137.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to September 2015 | 10,000 deadweight tons | 7651 | 3052 | 2318 | 1780 |
| Proportion % | 100 | 39.9 | 30.3 | 23.3 | |
| 10,000 corrected gross tons | 2845 | 973 | 998 | 532 | |
| Proportion % | 100 | 34.2 | 35.1 | 18.7 | |
| New orders received from January to September 2015 | 10,000 deadweight tons | 6849 | 1679 | 2814 | 1899 |
| Proportion % | 100 | 24.5 | 41.1 | 27.7 | |
| 10,000 corrected gross tons | 2434 | 633 | 877 | 599 | |
| Proportion % | 100 | 26.0 | 36.1 | 24.6 | |
| Number of orders held at the end of September 2015 | 10,000 deadweight tons | 30092 | 12876 | 8536 | 6346 |
| Proportion % | 100 | 42.8 | 28.4 | 21.1 | |
| 10,000 corrected gross tons | 10939 | 4042 | 3208 | 2120 | |
| Proportion % | 100 | 37.0 | 29.3 | 19.4 |
Note: The data in this table comes from the British Clarkson Research Company.