Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10142.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to April 2015 | 10,000 deadweight tons | 3488 | 1446 | 926 | 903 |
| Proportion % | 100 | 41.5 | 26.6 | 25.9 | |
| 10,000 corrected gross tons | 1327 | 454 | 444 | 257 | |
| Proportion % | 100 | 34.2 | 33.4 | 19.4 | |
| New orders received from January to April 2015 | 10,000 deadweight tons | 2366 | 478 | 1167 | 512 |
| Proportion % | 100 | 20.2 | 49.3 | 21.9 | |
| 10,000 corrected gross tons | 815 | 145 | 353 | 177 | |
| Proportion % | 100 | 17.8 | 43.3 | 21.7 | |
| Number of orders held at the end of April 2015 | 10,000 deadweight tons | 30178 | 13567 | 8350 | 5748 |
| Proportion % | 100 | 45.0 | 27.7 | 19.0 | |
| 10,000 corrected gross tons | 10982 | 4215 | 3241 | 1934 | |
| Proportion % | 100 | 38.4 | 29.5 | 17.6 |
Note: The data in this table comes from the British Clarkson Research Company.