Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10143.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to March 2015 | 10,000 deadweight tons | 2501 | 1024 | 623 | 707 |
| Proportion % | 100 | 40.9 | 24.9 | 28.3 | |
| 10,000 corrected gross tons | 943 | 335 | 297 | 200 | |
| Proportion % | 100 | 35.5 | 31.5 | 21.3 | |
| New orders received from January to March 2015 | 10,000 deadweight tons | 1660 | 404 | 732 | 504 |
| Proportion % | 100 | 24.4 | 44.1 | 30.4 | |
| 10,000 corrected gross tons | 562 | 135 | 231 | 162 | |
| Proportion % | 100 | 24.0 | 41.0 | 28.9 | |
| Number of orders held at the end of March 2015 | 10,000 deadweight tons | 30475 | 13936 | 8229 | 5921 |
| Proportion % | 100 | 45.7 | 27.0 | 19.4 | |
| 10,000 corrected gross tons | 11125 | 4297 | 3269 | 1977 | |
| Proportion % | 100 | 38.6 | 29.4 | 17.8 |
Note: The data in this table comes from the British Clarkson Research Company.