Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10144.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to February 2015 | 10,000 deadweight tons | 1891 | 865 | 486 | 464 |
| Proportion % | 100 | 45.7 | 25.7 | 24.6 | |
| 10,000 corrected gross tons | 697 | 272 | 239 | 126 | |
| Proportion % | 100 | 38.9 | 34.2 | 18.0 | |
| New orders received from January to February 2015 | 10,000 deadweight tons | 1128 | 266 | 481 | 375 |
| Proportion % | 100 | 23.6 | 42.6 | 33.3 | |
| 10,000 corrected gross tons | 368 | 77.7 | 152 | 121 | |
| Proportion % | 100 | 21.1 | 41.3 | 33.0 | |
| Number of orders held at the end of February 2015 | 10,000 deadweight tons | 30810 | 14425 | 8102 | 5875 |
| Proportion % | 100 | 46.8 | 26.3 | 19.1 | |
| 10,000 corrected gross tons | 11177 | 4370 | 3238 | 1967.7 | |
| Proportion % | 100 | 39.1 | 29.0 | 17.6 |
Note: The data in this table comes from the British Clarkson Research Company.