Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10126.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to September 2016 | 10,000 deadweight tons | 7950 | 2747 | 2963 | 1769 |
| Proportion % | 100 | 34.6 | 37.3 | 22.2 | |
| 10,000 corrected gross tons | 2700 | 848 | 969 | 563 | |
| Proportion % | 100 | 31.4 | 35.9 | 20.8 | |
| New orders received from January to September 2016 | 10,000 deadweight tons | 2284 | 1503 | 387 | 311 |
| Proportion % | 100 | 65.8 | 16.9 | 13.6 | |
| 10,000 corrected gross tons | 866 | 321 | 123 | 102 | |
| Proportion % | 100 | 37.0 | 14.1 | 11.8 | |
| Number of orders held at the end of September 2016 | 10,000 deadweight tons | 25140 | 11061 | 5754 | 6233 |
| Proportion % | 100 | 44.0 | 22.9 | 24.8 | |
| 10,000 corrected gross tons | 9380 | 3417 | 2234 | 2111 | |
| Proportion % | 100 | 36.4 | 23.8 | 22.5 |
Note: The data in this table comes from the British Clarkson Research Company.