Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10135.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to November 2015 | 10,000 deadweight tons | 9123 | 3686 | 2789 | 2051 |
| Proportion % | 100 | 40.4 | 30.6 | 22.5 | |
| 10,000 corrected gross tons | 3439 | 1195 | 1192 | 637 | |
| Proportion % | 100 | 34.7 | 34.7 | 18.5 | |
| New orders received from January to November 2015 | 10,000 deadweight tons | 8220 | 2358 | 3193 | 2153 |
| Proportion % | 100 | 28.7 | 38.8 | 26.2 | |
| 10,000 corrected gross tons | 2936 | 882 | 992 | 677 | |
| Proportion % | 100 | 30.1 | 33.8 | 23.0 | |
| Number of orders held at the end of November 2015 | 10,000 deadweight tons | 29507 | 12539 | 8402 | 6274 |
| Proportion % | 100 | 42.5 | 28.5 | 21.3 | |
| 10,000 corrected gross tons | 10731 | 3964 | 3112 | 2093 | |
| Proportion % | 100 | 36.9 | 29.0 | 19.5 |
Note: The data in this table comes from the British Clarkson Research Company.