Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10950.html
Three major indicators of the world's major shipbuilding countries from January to September 2018
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to September 2018 | 10,000 deadweight tons | 6524 | 2840 | 1640 | 1632 |
| Proportion % | 100 | 43.5 | 25.1 | 25.0 | |
| 10,000 corrected gross tons | 2369 | 880 | 603 | 589 | |
| Proportion % | 100 | 37.1 | 25.5 | 24.9 | |
| New orders received from January to September 2018 | 10,000 deadweight tons | 5763 | 2096 | 2705 | 732 |
| Proportion % | 100 | 36.4 | 46.9 | 12.7 | |
| 10,000 corrected gross tons | 2135 | 654 | 946 | 247 | |
| Proportion % | 100 | 30.6 | 44.3 | 11.6 | |
| Number of orders held at the end of September 2018 | 10,000 deadweight tons | 20149 | 8631 | 6083 | 4199 |
| Proportion % | 100 | 42.8 | 30.2 | 20.8 | |
| 10,000 corrected gross tons | 7768 | 2758 | 2044 | 1349 | |
| Proportion % | 100 | 35.5 | 26.3 | 17.4 |
Note: The data in this table comes from the British Clarkson Research Company.