Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10112.html
Three major indicators of the world's major shipbuilding countries in 2017
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume in 2017 | 10,000 deadweight tons | 9718 | 3804 | 3146 | 2031 |
| Proportion % | 100 | 39.1 | 32.4 | 20.9 | |
| 10,000 corrected gross tons | 3307 | 1142 | 1052 | 673 | |
| Proportion % | 100 | 34.5 | 31.8 | 20.3 | |
| New orders received in 2017 | 10,000 deadweight tons | 7264 | 3223 | 2777 | 758 |
| Proportion % | 100 | 44.4 | 38.2 | 10.4 | |
| 10,000 corrected gross tons | 2325 | 918 | 645 | 200 | |
| Proportion % | 100 | 39.5 | 27.7 | 8.6 | |
| 2017 bottom hand order volume | 10,000 deadweight tons | 19662 | 8814 | 4719 | 4732 |
| Proportion % | 100 | 44.8 | 24.0 | 24.1 | |
| 10,000 corrected gross tons | 7748 | 2871 | 1625 | 1572 | |
| Proportion % | 100 | 37.1 | 21.0 | 20.3 |
Note: The data in this table comes from the British Clarkson Research Company.