Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10145.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume in January 2015 | 10,000 deadweight tons | 1183 | 564 | 252 | 314 |
| Proportion % | 100 | 47.7 | 21.3 | 26.5 | |
| 10,000 corrected gross tons | 406 | 170 | 127 | 80 | |
| Proportion % | 100 | 41.9 | 31.4 | 19.6 | |
| New orders received in January 2015 | 10,000 deadweight tons | 443 | 51.2 | 149 | 239 |
| Proportion % | 100 | 11.6 | 33.8 | 54.1 | |
| 10,000 corrected gross tons | 216 | 37.9 | 66.7 | 99.1 | |
| Proportion % | 100 | 17.6 | 30.9 | 45.9 | |
| Number of orders held at the end of January 2015 | 10,000 deadweight tons | 31108 | 14623 | 8181 | 5889 |
| Proportion % | 100 | 47.0 | 26.3 | 18.9 | |
| 10,000 corrected gross tons | 11386 | 4481 | 3276 | 1992 | |
| Proportion % | 100 | 39.4 | 28.8 | 17.5 |
Note: The data in this table comes from the British Clarkson Research Company.