Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10148.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to October 2014 | 10,000 deadweight tons | 7729 | 3050 | 2125 | 2029 |
| Proportion % | 100 | 39.5 | 27.5 | 26.3 | |
| 10,000 corrected gross tons | 2948 | 979 | 1003 | 564 | |
| Proportion % | 100 | 33.2 | 34.0 | 19.1 | |
| New orders received from January to October 2014 | 10,000 deadweight tons | 9483 | 4656 | 2650 | 1690 |
| Proportion % | 100 | 49.1 | 27.9 | 17.8 | |
| 10,000 corrected gross tons | 3293 | 1382 | 935 | 594 | |
| Proportion % | 100 | 42.0 | 28.4 | 18.0 | |
| Number of orders held at the end of October 2014 | 10,000 deadweight tons | 32352 | 15548 | 8399 | 5894 |
| Proportion % | 100 | 48.1 | 26.0 | 18.2 | |
| 10,000 corrected gross tons | 11539 | 4707 | 3299 | 1918 | |
| Proportion % | 100 | 40.8 | 28.6 | 16.6 |
Note: The data in this table comes from the British Clarkson Research Company.