Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10111.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to February 2018 | 10,000 deadweight tons | 1711 | 740 | 470 | 394 |
| Proportion % | 100 | 43.2 | 27.5 | 23.0 | |
| 10,000 corrected gross tons | 620 | 241 | 196 | 134 | |
| Proportion % | 100 | 38.9 | 31.5 | 21.7 | |
| New orders received from January to February 2018 | 10,000 deadweight tons | 1291 | 647 | 374 | 219 |
| Proportion % | 100 | 50.1 | 29.0 | 17.0 | |
| 10,000 corrected gross tons | 461 | 161 | 157 | 77.4 | |
| Proportion % | 100 | 34.8 | 34.1 | 16.8 | |
| Order volume at the end of February 2018 | 10,000 deadweight tons | 19962 | 9112 | 4789 | 4704 |
| Proportion % | 100 | 45.6 | 24.0 | 23.6 | |
| 10,000 corrected gross tons | 7697 | 2860 | 1627 | 1563 | |
| Proportion % | 100 | 37.2 | 21.1 | 20.3 |
Note: The data in this table comes from the British Clarkson Research Company.