Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10123.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume in 2016 | 10,000 deadweight tons | 9997 | 3594 | 3630 | 2185 |
| Proportion % | 100 | 35.9 | 36.3 | 21.9 | |
| 10,000 corrected gross tons | 3445 | 1103 | 1221 | 702 | |
| Proportion % | 100 | 32.0 | 35.4 | 20.4 | |
| New orders received in 2016 | 10,000 deadweight tons | 2742 | 1617 | 582 | 410 |
| Proportion % | 100 | 59.0 | 21.2 | 15.0 | |
| 10,000 corrected gross tons | 1123 | 403 | 175 | 130 | |
| Proportion % | 100 | 35.8 | 15.6 | 11.6 | |
| 2016 bottom hand order volume | 10,000 deadweight tons | 22332 | 9595 | 5028 | 5919 |
| Proportion % | 100 | 43.0 | 22.5 | 26.5 | |
| 10,000 corrected gross tons | 8621 | 3049 | 1989 | 2007 | |
| Proportion % | 100 | 35.4 | 23.1 | 23.3 |
Note: The data in this table comes from the British Clarkson Research Company.