Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10138.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to August 2015 | 10,000 deadweight tons | 6671 | 2629 | 2069 | 1566 |
| Proportion % | 100 | 39.4 | 31.0 | 23.5 | |
| 10,000 corrected gross tons | 2517 | 849 | 893 | 473 | |
| Proportion % | 100 | 33.7 | 35.5 | 18.8 | |
| New orders received from January to August 2015 | 10,000 deadweight tons | 5254 | 1176 | 2495 | 1248 |
| Proportion % | 100 | 22.4 | 47.5 | 23.8 | |
| 10,000 corrected gross tons | 1874 | 448 | 752 | 398 | |
| Proportion % | 100 | 23.9 | 40.1 | 21.2 | |
| Order volume at the end of August 2015 | 10,000 deadweight tons | 29473 | 12773 | 8482 | 5909 |
| Proportion % | 100 | 43.3 | 28.8 | 20.0 | |
| 10,000 corrected gross tons | 10709 | 3977 | 3185 | 1977 | |
| Proportion % | 100 | 37.1 | 29.7 | 18.5 |
Note: The data in this table comes from the British Clarkson Research Company.