Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10136.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to October 2015 | 10,000 deadweight tons | 8436 | 3379 | 2589 | 1917 |
| Proportion % | 100 | 40.1 | 30.7 | 22.7 | |
| 10,000 corrected gross tons | 3177 | 1096 | 1110 | 584 | |
| Proportion % | 100 | 34.5 | 34.9 | 18.4 | |
| New orders received from January to October 2015 | 10,000 deadweight tons | 7691 | 1890 | 3168 | 2125 |
| Proportion % | 100 | 24.6 | 41.2 | 27.6 | |
| 10,000 corrected gross tons | 2689 | 704 | 979 | 654 | |
| Proportion % | 100 | 26.2 | 36.4 | 24.3 | |
| Number of orders held at the end of October 2015 | 10,000 deadweight tons | 29865 | 12547 | 8614 | 6384 |
| Proportion % | 100 | 42.0 | 28.8 | 21.4 | |
| 10,000 corrected gross tons | 10786 | 3933 | 3191 | 2117 | |
| Proportion % | 100 | 36.5 | 29.6 | 19.6 |
Note: The data in this table comes from the British Clarkson Research Company.