Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10147.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to November 2014 | 10,000 deadweight tons | 8554 | 3383 | 2404 | 2204 |
| Proportion % | 100 | 39.6 | 28.1 | 25.8 | |
| 10,000 corrected gross tons | 3245 | 1073 | 1113 | 627 | |
| Proportion % | 100 | 33.1 | 34.3 | 19.3 | |
| New orders received from January to November 2014 | 10,000 deadweight tons | 10212 | 4868 | 2850 | 1997 |
| Proportion % | 100 | 47.7 | 27.9 | 19.6 | |
| 10,000 corrected gross tons | 3587 | 1458 | 1020 | 706 | |
| Proportion % | 100 | 40.6 | 28.4 | 19.7 | |
| Number of orders held at the end of November 2014 | 10,000 deadweight tons | 31587 | 15034 | 8183 | 5899 |
| Proportion % | 100 | 47.6 | 25.9 | 18.7 | |
| 10,000 corrected gross tons | 11364 | 4577 | 3244 | 1944 | |
| Proportion % | 100 | 40.3 | 28.5 | 17.1 |
Note: The data in this table comes from the British Clarkson Research Company.