Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10139.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to July 2015 | 10,000 deadweight tons | 5990 | 2430 | 1783 | 1411 |
| Proportion % | 100 | 40.6 | 29.8 | 23.5 | |
| 10,000 corrected gross tons | 2270 | 777 | 792 | 425 | |
| Proportion % | 100 | 34.2 | 34.9 | 18.7 | |
| New orders received from January to July 2015 | 10,000 deadweight tons | 4634 | 1058 | 2354 | 902 |
| Proportion % | 100 | 19.5 | 50.8 | 19.5 | |
| 10,000 corrected gross tons | 1664 | 378 | 699 | 319 | |
| Proportion % | 100 | 22.7 | 42.0 | 19.2 | |
| Number of orders held at the end of July 2015 | 10,000 deadweight tons | 29814 | 12972 | 8658 | 5763 |
| Proportion % | 100 | 43.5 | 29.0 | 19.3 | |
| 10,000 corrected gross tons | 10884 | 4061 | 3243 | 1957 | |
| Proportion % | 100 | 37.3 | 29.8 | 18.0 |
Note: The data in this table comes from the British Clarkson Research Company.