Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10134.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume in 2015 | 10,000 deadweight tons | 9624 | 3922 | 2936 | 2109 |
| Proportion % | 100 | 40.8 | 30.5 | 21.9 | |
| 10,000 corrected gross tons | 3665 | 1286 | 1270 | 662 | |
| Proportion % | 100 | 35.1 | 34.6 | 18.1 | |
| New orders received in 2015 | 10,000 deadweight tons | 9646 | 2916 | 3246 | 2887 |
| Proportion % | 100 | 30.2 | 33.7 | 29.9 | |
| 10,000 corrected gross tons | 3377 | 1025 | 1015 | 914 | |
| Proportion % | 100 | 30.3 | 30.0 | 27.1 | |
| Number of orders held at the end of December 2015 | 10,000 deadweight tons | 30315 | 12737 | 8271 | 6934 |
| Proportion % | 100 | 42.0 | 27.3 | 22.9 | |
| 10,000 corrected gross tons | 10929 | 3987 | 3052 | 2314 | |
| Proportion % | 100 | 36.5 | 27.9 | 21.2 |
Note: The data in this table comes from the British Clarkson Research Company.