Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10154.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to March 2014 | 10,000 deadweight tons | 3243 | 1272 | 836 | 902 |
| Proportion % | 100 | 39.2 | 25.8 | 27.8 | |
| 10,000 corrected gross tons | 1177 | 382 | 403 | 241 | |
| Proportion % | 100 | 32.5 | 34.2 | 20.5 | |
| New orders received from January to March 2014 | 10,000 deadweight tons | 4620 | 2227 | 1554 | 523 |
| Proportion % | 100 | 48.2 | 33.6 | 11.3 | |
| 10,000 corrected gross tons | 1447 | 630 | 444 | 220 | |
| Proportion % | 100 | 43.6 | 30.7 | 15.2 | |
| Number of orders held at the end of March 2014 | 10,000 deadweight tons | 30494 | 14100 | 8359 | 5550 |
| Proportion % | 100 | 46.2 | 27.4 | 18.2 | |
| 10,000 corrected gross tons | 10971 | 4367 | 3259 | 1748 | |
| Proportion % | 100 | 39.8 | 29.7 | 15.9 |
Note: The data in this table comes from the British Clarkson Research Company.