Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10149.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to September 2014 | 10,000 deadweight tons | 6989 | 2792 | 1919 | 1788 |
| Proportion % | 100 | 39.9 | 27.5 | 25.6 | |
| 10,000 corrected gross tons | 2643 | 890 | 913 | 492 | |
| Proportion % | 100 | 33.7 | 34.5 | 18.6 | |
| New orders received from January to September 2014 | 10,000 deadweight tons | 9018 | 4399 | 2499 | 1639 |
| Proportion % | 100 | 48.8 | 27.7 | 18.2 | |
| 10,000 corrected gross tons | 3085 | 1321 | 845 | 568 | |
| Proportion % | 100 | 42.8 | 27.4 | 18.4 | |
| Number of orders held at the end of September 2014 | 10,000 deadweight tons | 32619 | 15615 | 8473 | 6103 |
| Proportion % | 100 | 47.9 | 26.0 | 18.7 | |
| 10,000 corrected gross tons | 11629 | 4741 | 3301 | 1968 | |
| Proportion % | 100 | 40.8 | 28.4 | 16.9 |
Note: The data in this table comes from the British Clarkson Research Company.