Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10108.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to May 2018 | 10,000 deadweight tons | 3951 | 1685 | 1083 | 926 |
| Proportion % | 100 | 42.6 | 27.4 | 23.4 | |
| 10,000 corrected gross tons | 1478 | 555 | 406 | 332 | |
| Proportion % | 100 | 38 | 27 | 22 | |
| New orders received from January to May 2018 | 10,000 deadweight tons | 2905 | 1203 | 1324 | 312 |
| Proportion % | 100 | 41.4 | 45.6 | 10.7 | |
| 10,000 corrected gross tons | 1007 | 359 | 410 | 114 | |
| Proportion % | 100 | 36 | 41 | 11 | |
| Number of orders held at the end of May 2018 | 10,000 deadweight tons | 19817 | 8986 | 5151 | 4483 |
| Proportion % | 100 | 45.3 | 26.0 | 22.6 | |
| 10,000 corrected gross tons | 7532 | 2822 | 1696 | 1454 | |
| Proportion % | 100 | 37 | 23.0 | 19 |
Note: The data in this table comes from the British Clarkson Research Company.