Issuing agency: China Association of the National Shipbuilding Industry
Column: Statistics
source: https://www.cansi.org.cn/cms/document/10152.html
| Indicator/Country | world | China | South Korea | Japan | |
|---|---|---|---|---|---|
| Shipbuilding completion volume from January to June 2014 | 10,000 deadweight tons | 4881 | 1981 | 1246 | 1272 |
| Proportion % | 100 | 40.6 | 25.5 | 26.1 | |
| 10,000 corrected gross tons | 1801 | 608 | 597 | 349 | |
| Proportion % | 100 | 33.8 | 33.1 | 19.4 | |
| New orders received from January to June 2014 | 10,000 deadweight tons | 6386 | 3175 | 1722 | 906 |
| Proportion % | 100 | 49.7 | 27.0 | 14.2 | |
| 10,000 corrected gross tons | 2048 | 909 | 555 | 345 | |
| Proportion % | 100 | 44.4 | 27.1 | 16.8 | |
| Number of orders held at the end of June 2014 | 10,000 deadweight tons | 31565 | 14652 | 8292 | 5754 |
| Proportion % | 100 | 46.4 | 26.3 | 18.2 | |
| 10,000 corrected gross tons | 11227 | 4499 | 3295 | 1842 | |
| Proportion % | 100 | 40.1 | 29.3 | 16.4 |
Note: The data in this table comes from the British Clarkson Research Company.